<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PTD&#8217;s Obligatory UI Post</title>
	<atom:link href="http://www.parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 Dec 2010 07:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Skuld</title>
		<link>http://www.parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-499</link>
		<dc:creator>Skuld</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-499</guid>
		<description>Great post! It has given me a better idea on how to clean up my cluttered UI. The colored circles around your screenshot is a good tool in helping us see where everything goes. I was using Ash Dot Timer but I&#039;ll give HotCandy a try.</description>
		<content:encoded><![CDATA[<p>Great post! It has given me a better idea on how to clean up my cluttered UI. The colored circles around your screenshot is a good tool in helping us see where everything goes. I was using Ash Dot Timer but I&#8217;ll give HotCandy a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkc</title>
		<link>http://www.parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-493</link>
		<dc:creator>tkc</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-493</guid>
		<description>I can only imagine that most people would hate my UI.  It is the basic Blizz UI with only a few add-ons.  Healbot, Lifebloomer, Decursive, DBM, Omen, and Proximo.   The add-ons are just hap-hazardly spread about the screen.

It is such a mess.</description>
		<content:encoded><![CDATA[<p>I can only imagine that most people would hate my UI.  It is the basic Blizz UI with only a few add-ons.  Healbot, Lifebloomer, Decursive, DBM, Omen, and Proximo.   The add-ons are just hap-hazardly spread about the screen.</p>
<p>It is such a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryoushi</title>
		<link>http://www.parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-492</link>
		<dc:creator>Ryoushi</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://parttimedruid.com/2008/08/27/ptds-obligatory-ui-post/#comment-492</guid>
		<description>Nice UI, it&#039;s pretty similar to mine actually, things like minimap in the bottom centre and using Grid instead of Pitbull for the raid interface.

Also, if Questhelper gets in the way I think you can hide it using the &quot;/qh hide&quot; command, iirc, which removes its UI aspects temporarily.</description>
		<content:encoded><![CDATA[<p>Nice UI, it&#8217;s pretty similar to mine actually, things like minimap in the bottom centre and using Grid instead of Pitbull for the raid interface.</p>
<p>Also, if Questhelper gets in the way I think you can hide it using the &#8220;/qh hide&#8221; command, iirc, which removes its UI aspects temporarily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

